Installation prices: planning estimates. Official BLS worker wage data is identified separately below.
Contractor costs in Ohio
Regional labor cost ranges for common DIY projects in Ohio. These are estimates for planning purposes - always get multiple quotes from licensed local contractors.
Construction labor wages in Ohio
Official BLS data · OEWS 2025The actual pay range for 20 building trades in Ohio — 10th percentile, median, and 90th percentile hourly wages from the U.S. Bureau of Labor Statistics. These describe worker pay; they do not verify or calculate the installation prices below.
Scroll the table horizontally to compare all wage columns. Keyboard: focus the table, then use the arrow keys.
| Trade | 10th %ile | Median /hr | 90th %ile | Employed in OH |
|---|---|---|---|---|
| Construction supervisors | $27.81 | $38.26 | $51.47 | 23,640 |
| Carpenters | $20.33 | $29.24 | $39.01 | 18,450 |
| Cement masons & concrete finishers | $21.22 | $30.28 | $39.10 | 6,060 |
| Drywall & ceiling-tile installers | $20.39 | $29.53 | $35.77 | 1,680 |
| Tapers | $30.91 | $35.50 | $46.72 | 110 |
| Tile & stone setters | $17.56 | $22.18 | $34.64 | 670 |
| Floor layers (non-carpet) | $21.41 | $28.59 | $36.21 | 850 |
| Floor sanders & finishers | $18.50 | $23.08 | $28.25 | — |
| Carpet installers | $19.67 | $26.14 | $35.91 | 310 |
| Painters | $17.82 | $23.77 | $35.77 | 5,600 |
| Glaziers | $21.28 | $28.94 | $35.94 | 1,670 |
| Insulation workers | $18.21 | $28.08 | $38.47 | 870 |
| Plasterers & stucco masons | $22.45 | $29.90 | $33.04 | 180 |
| Brickmasons & blockmasons | $22.24 | $34.11 | $40.29 | 2,770 |
| Roofers | $19.20 | $23.74 | $36.22 | 4,610 |
| Electricians | $19.59 | $31.11 | $47.73 | 28,950 |
| Plumbers & pipefitters | $21.86 | $30.45 | $48.75 | 16,390 |
| HVAC technicians | $18.57 | $30.06 | $47.26 | 14,150 |
| Equipment operators | $22.52 | $31.22 | $47.17 | 16,920 |
| Construction laborers | $17.97 | $26.96 | $38.04 | 31,910 |
How building-trade pay has moved since 2019
Median hourly wage by year for Ohio's headline trades — a 7-year OEWS series (2019–2025) that deepens with each annual BLS release.
$23.34 in 2019 → $29.24 in 2025
$25.43 in 2019 → $31.11 in 2025
$26.58 in 2019 → $30.45 in 2025
$20.04 in 2019 → $26.96 in 2025
State-specific BLS wage signals
These comparisons are calculated from the same official OEWS 2025 rows above, so they vary by Ohio's actual trade mix instead of repeating a national average. These are worker wages, not contractor billing rates - a contractor's quote adds overhead, insurance, equipment, and margin.
Highest median wage in state
Construction supervisors
$38.26/hr
Source: BLS OEWS 2025
Largest reported construction trade
Construction laborers
31,910 employed
Source: BLS OEWS 2025
Biggest premium vs trade median
Tapers
+$4.92/hr vs $30.58
Median across states with this BLS trade row, OEWS 2025
Fastest median-wage growth
Carpet installers
+ 52% since 2019
Source: BLS OEWS 2019-2025
Trade wage detail pages
Official BLS wage detail pages for high-employment construction trades in Ohio.
Source: U.S. Bureau of Labor Statistics, OEWS 2019–2025. These are worker wages, not contractor billing rates — a contractor's quote adds overhead, insurance, equipment, and margin. These additions vary by contractor and project.
Installation labor estimates
Labor only; materials excluded. These ranges have no published job sample or calculation on this page. Use them as a starting point for local quotes.
Find a contractor in Ohio
When a project is beyond DIY scale, get quotes from licensed local contractors. Always verify contractor license status with Ohio's contractor licensing board.